Poll: What 3D format do you prefer to share CAD/CAE data?
| | VRML & X3D: | 7 votes
| | U3D (3D PDF): | 6 votes
| | CVF (CFX Viewer): | 1 votes
| | JT: | 3 votes
| | 3DXML: | 3 votes
| | HSF: | 0 votes
| | DWF: | 4 votes
| | eDrawings: | 4 votes
| | Other (not listed above): | 1 votes
| | None (no interest): | 5 votes
| Poll opened 03/18/2008, closed 09/04/2008
Poll: Which is your main environment to create geometry?
| | ANSYS (/PREP7): | 111 votes
| | ANSYS DesignModeler: | 33 votes
| | CATIA V5: | 30 votes
| | SolidWorks: | 49 votes
| | UG NX: | 33 votes
| | Solid Edge: | 9 votes
| | Inventor: | 19 votes
| | Mechanical Desktop: | 5 votes
| | Pro/ENGINEER: | 38 votes
| | OneSpace Modeling: | 3 votes
| | Other: | 5 votes
| Poll opened 03/09/2008, closed 09/04/2008
|
|