|
Poll: Do you think the XANSYS mailing list should be separated into "professional" and "student" lists?
| | Create separate lists: | 30 votes
| | Keep list as is: | 65 votes
| | I don't use XANSYS: | 1 votes
| poll opened 07/18/2002, closed 08/21/2002
Poll: What version of ANSYS are you presently using?
| | 6.1: | 97 votes
| | | 6.0: | 92 votes
| | | 5.7: | 98 votes
(39 votes for 5.7.1) (59 votes for 5.7.0) | | | 5.6: | 26 votes
(4 votes for 5.6.2) (8 votes for 5.6.1) (14 votes for 5.6.0) | | | 5.5 or prior: | 34 votes
| | poll opened 06/18/2002, closed 08/21/2002
Poll: How often do you use Optimization or Probabilistic Design in ANSYS?
| | Topological Optimization: | | | | Regularly: | 11 votes
| | | Infrequently: | 5 votes
| | | Never: | 15 votes
| | | Use non-ANSYS software: | 0 votes
| | Design Optimization: | | | | Regularly: | 13 votes
| | | Infrequently: | 8 votes
| | | Never: | 4 votes
| | | Use non-ANSYS software: | 7 votes
| | Probabilistic Design: | | | | Regularly: | 28 votes
| | | Infrequently: | 25 votes
| | | Never: | 67 votes
| | | Use non-ANSYS software: | 7 votes
| poll opened 04/17/2002, closed 08/21/2002
Poll: On what platforms do you run ANSYS?
| | Microsoft Windows XP: | 9 votes
| | Microsoft Windows 2000: | 55 votes
| | Microsoft Windows NT: | 24 votes
| | Microsoft Windows ME: | 2 votes
| | Microsoft Windows 98: | 3 votes
| | Compaq Tru64: | 0 votes
| | HP HP-UX (PAx000): | 8 votes
| | HP HP-UX (Itanium): | 2 votes
| | IBM AIX: | 1 votes
| | SGI IRIX: | 2 votes
| | SUN Solaris: | 15 votes
| | Linux: | 4 votes
| | Other: | 3 votes
| poll opened 03/13/2002, closed 07/14/2002
Poll: What percent of time at your job do you use ANSYS?
|
| | 100%: | 54 votes
| | 90%: | 19 votes
| | 80%: | 22 votes
| | 70%: | 14 votes
| | 60%: | 8 votes
| | 50%: | 35 votes
| | | (full-time analyst: 21 votes)
| | | (part-time analyst: 14 votes)
| | 33%: | 14 votes
| | | (full-time analyst: 5 votes)
| | | (part-time analyst: 9 votes)
| | 25%: | 9 votes
| | | (full-time analyst: 6 votes)
| | | (part-time analyst: 3 votes)
| | Infrequently: | 9 votes
| poll opened 02/07/2002, closed 07/14/2002
Poll: What CAD software do you use for modeling?
| | ANSYS: | 61 votes
| | Unigraphics: | 20 votes
| | Solid Edge: | 4 votes
| | I-DEAS: | 13 votes
| | CATIA: | 9 votes
| | SolidWorks: | 11 votes
| | Pro/ENGINEER: | 40 votes
| | CADDS5: | 1 votes
| | Mechanical Desktop: | 4 votes
| | Inventor: | 0 votes
| | AutoCAD: | 9 votes
| | Other CAD package: | 2 votes
| poll opened 01/04/2002, closed 07/14/2002
Poll: Which ANSYS solvers do you use most often?
| | Sparse direct: | 40 votes
| | Frontal direct: | 13 votes
| | DDS direct: | 0 votes
| | PCG iterative: | 49 votes
| | AMG iterative: | 0 votes
| | JCG iterative: | 3 votes
| | ICCG iterative: | 3 votes
| | Clueless: | 14 votes
| poll opened 10/27/2001, closed 06/18/2002
Poll: What version of ANSYS are you using?
| | 6.0: | 41 votes
| | | 5.7: | 49 votes
(24 votes for 5.7.1) (23 votes for 5.7.0) (2 votes for 5.7ED) | | | 5.6: | 11 votes
(7 votes for 5.6.2) (2 votes for 5.6.1) (2 votes for 5.6.0) (0 votes for 5.6ED) | | | 5.5: | 2 votes
| | | 5.4: | 3 votes
| | | 5.3: | 1 votes
| | | 5.2: | 0 votes
| | poll opened 10/19/2001, closed 06/18/2002
Poll: How often do you visit ANSYS.NET?
| | Once a day: | 11 votes
| | Twice a week: | 17 votes
| | Once a week: | 25 votes
| | Twice a month: | 17 votes
| | Once a month: | 6 votes
| | Infrequently: | 6 votes
| | First time: | 15 votes
| poll opened 09/24/2001, closed 06/18/2002
Poll: What features on ANSYS.NET are most useful to you?
| | Input File Library: | 11 votes
| | Macro Library: | 10 votes
| | Collection of Tips and Tricks: | 21 votes
| | Technical Papers: | 10 votes
| | Undocumented Features: | 6 votes
| | Responses on the XANSYS Mailing List: | 0 votes
| | An FAQ for Users: | 4 votes |
| poll opened 09/10/2001, closed 06/18/2002
|
|